Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Eric Anthony23us USLL6' 2"195Nov 8, 196733936393700000000373730-0.7$115,000
Jeff Bagwell HOF23us USRR6' 0"195May 27, 19681st156151156155001550000000404.8
Craig Biggio HOF25us USRR5' 11"185Dec 14, 196541491341491420139030011021114.4$437,500All-Star
Ryan Bowen23us USRR6' 0"185Feb 10, 19681st171317141400000000003-0.6
Ken Caminiti28us USBR6' 0"200Apr 21, 19635152150152152000015200000202.3$2,200,000
Casey Candaele30us USBR5' 9"160Jan 12, 196151511181511390001091101854262101.9$350,000
Mike Capel29us USRR6' 1"175Oct 13, 19613250252525000000000000.2
Andújar Cedeño21do DORR6' 1"170Aug 21, 19692676667660000066000010-0.5
Jim Clancy35us USRR6' 4"220Dec 18, 195515300303030000000000000.8
Gary Cooper26us USRR6' 1"200Aug 13, 19641st9394000040000050-0.2
Jim Corsi29us USRR6' 1"210Sep 9, 19613470474747000000000000.0
Mark Davidson30us USRR6' 2"180Feb 15, 19616852785630000003243263350-0.3$300,000
Jim Deshaies31us USLL6' 4"222Jun 23, 19608282828282800000000000-0.8$2,100,000
Tony Eusebio24do DORR6' 2"180Apr 27, 19671st107109090000000010-0.1
Steve Finley26us USLL6' 2"175Mar 12, 19653159145159153000000112472153915.2$280,000
Chris Gardner22us USRR6' 0"175Mar 30, 19691st54555000000000000.1
Luis Gonzalez23us USLR6' 2"180Sep 3, 19672137124137133000000133001331003.6$105,000
Pete Harnisch24us USBR6' 1"195Sep 23, 196643333333333000000000004.4$210,000All-Star
Dwayne Henry29us USRR6' 3"205Feb 16, 19628520525252000000000000.7$100,000
Xavier Hernandez25us USLR6' 2"185Aug 16, 1965332632323200000000000-0.5$122,500
Jimmy Jones27us USRR6' 2"175Apr 20, 19646262226262600000000000-0.3
Jeff Juden20us USRR6' 7"245Jan 19, 19711st4344400000000000-0.4
Darryl Kile22us USRR6' 5"185Dec 2, 19681st372237373700000000000-0.8$100,000
Kenny Lofton24us USLL6' 0"180May 31, 19671st20182020000000020020100.0$100,000
Rob Mallicoat26us USLL6' 3"180Nov 16, 19642240242424000000000000.1
Mark McLemore26us USBR5' 11"175Oct 4, 19646211721190001900000021-0.4$165,000
Andy Mota25do DORR5' 10"180Mar 4, 19661st272627270002700000001-0.5
Carl Nichols28us USRR6' 0"184Oct 14, 196262014201701700000000400.2
Ken Oberkfell35us USLR6' 0"175May 4, 19561553115317001304000003900.2$675,000
Javier Ortiz28us USRR6' 4"220Jan 22, 196324718472400000015011242600.3$115,000
Al Osuna25us USRL6' 3"200Aug 10, 1965271071717100000000000-0.3$106,000
Mark Portugal28us USRR6' 0"170Oct 30, 19627332733323200000000001-0.3$705,000
Rafael Ramírez33do DORR6' 0"170Feb 18, 1958121014510170000272450000450-1.1$1,200,000
Karl Rhodes22us USLL6' 0"175Aug 21, 196824440444400000000444430-0.6$111,000
Dave Rohde27us USBR6' 2"180May 8, 1964229529110014330000210-0.5
Curt Schilling24us USRR6' 5"205Nov 14, 1966456056565600000000000-0.1$125,000
Mike Scott36us USRR6' 2"210Apr 26, 1955132222200000000000-0.5$2,412,500
Scott Servais24us USRR6' 2"195Jun 4, 19671st1610161401400000000200.1
Mike Simms24us USRR6' 4"185Jan 12, 1967249384941000000104141100-0.1
José Tolentino30mx MXLL6' 1"195Jun 3, 19611st445441100100001001350-0.1$118,000
Dean Wilkins24us USRR6' 1"170Aug 24, 196637077700000000000-1.8
Brian Williams22us USRR6' 3"205Feb 15, 19691st22222000000000000.1
Eric Yelding26us USRR5' 11"170Feb 22, 19653786778720000072031471-1.6$260,000
Gerald Young26hn HNBR6' 2"185Oct 22, 19645108211088400000067828429190.9$340,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Art Howe44us USDec 15, 1946ManagerApr 8Oct 6
Rudy Jaramillo40us USSep 20, 1950HittingApr 8Oct 6
Bob Cluck45us USJan 10, 1946PitchingApr 8Oct 6
Matt Galante47us USMar 22, 1944Apr 8Oct 6
Phil Garner42us USApr 30, 1949Apr 8Oct 6
Ed Ott39us USJul 11, 1951CoachApr 8Oct 6
Name Age DoB Role Start Date End Date