Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Ken Aspromonte28us USRR6' 0"180Sep 22, 19314117113117113000823500000402.6
Gary Bell23us USRR6' 1"196Nov 17, 193633023302828000000000020.6All-Star
Walt Bond22us USLR6' 7"228Oct 19, 19371st403340360000005112036600.7
Ted Bowsfield25ca CARL6' 1"190Jan 10, 1935311611111100000000000-0.9
Rocky Bridges32us USRR5' 8"170Aug 7, 19271010810100000370000010.1
John Briggs26us USRR5' 10"175Jan 24, 1934521221212100000000000-0.1
Ty Cline21us USLL6' 0"170Jun 15, 19391st76760000000606100.4
Miguel de la Hoz21cu CURR5' 11"175Oct 2, 19381st494349460000838000031-0.1
Steve Demeter25us USRR5' 9"185Jan 27, 193524043000030000020-0.2
Don Dillard23us USLR6' 1"200Jan 8, 193726161000000001150-0.1
Hank Foiles31us USRR6' 0"195Jun 10, 192972418242202200000000210.4
Tito Francona26us USLL5' 11"190Nov 4, 19335147142147145001300013801138403.4
Frank Funk24us USRR6' 0"175Aug 30, 19351st90999000000000001.1
Mudcat Grant24us USRR6' 1"186Aug 13, 1935347194733330000000000140.0
Bob Grim30us USRR6' 1"175Mar 8, 193073033300000000000-0.4
Bob Hale26us USLL5' 10"195Nov 7, 1933670070500500000007000.2
Carroll Hardy27us USRR6' 0"185May 18, 19333294291700000059517117-0.2
Jack Harshman32us USLL6' 2"178Jul 12, 19271015815151500000000000-0.4
Wynn Hawkins24us USRR6' 3"195Feb 20, 19361st159151515000000000000.2
Woodie Held28us USRR5' 10"167Mar 25, 19325109108109109000001090000003.9
Marty Keough26us USLL6' 0"180Apr 14, 19345652865420000002251642263-0.3
Johnny Klippstein32us USRR6' 1"173Oct 17, 192711490494949000000000001.1
Harvey Kuenn29us USRR6' 2"187Dec 4, 1930912612012612100006022116118502.4$40,000All-Star
Barry Latman24us USRR6' 3"210May 21, 193643120313131000000000000.1
Mike Lee19us USLL6' 5"220May 19, 19411st70777000000000000.2
Bobby Locke26us USRR5' 11"185Mar 3, 193423511353232000000000122.0
Carl Mathias24us USBL5' 11"195Jun 13, 19361st70777000000000000.1
Joe Morgan29us USLR5' 10"170Nov 19, 193022211221300001200022910.5
Don Newcombe34us USLR6' 4"220Jun 14, 192612242242020000000000400.0
Russ Nixon25us USLR6' 1"195Feb 19, 193542521252502500000000200.1
Jim Perry24us USBR6' 4"190Oct 30, 193524236424141000000000012.6
Bubba Phillips32us USRR5' 9"180Feb 24, 19286113841131070000851153725410-1.9
Jim Piersall30us USRR6' 0"175Nov 14, 19291013812213813400000091262134903.2
Vic Power32pr PRRR6' 0"186Nov 1, 19277147147147147001470450000002.0All-Star
John Powers30us USLR6' 1"185Jul 8, 1929681850000003035610.1
John Romano25us USRR5' 11"205Aug 23, 19343109881091000100000000001202.4
Dick Stigman24us USRL6' 3"200Jan 24, 19361st411841414100000000000-0.4$6,000All-Star
George Strickland34us USRR6' 1"175Jan 10, 1926103210322800021214000031-0.1
Chuck Tanner31us USLL6' 0"185Jul 4, 1928621421400000040041700.1
Johnny Temple32us USRR5' 11"175Aug 8, 1927998929892000771700000600.2
Carl Thomas28us USRR6' 5"245May 28, 19321st5054400000000010-0.2
Bobby Tiefenauer30us USRR6' 2"185Oct 10, 1929360666000000000010.5
Pete Whisenant30us USRR6' 2"190Dec 14, 192977172000000200260-0.1
Red Wilson31us USRR6' 0"200Mar 7, 192910322732300300000000021-0.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Joe Gordon45us USFeb 18, 1915ManagerApr 19Aug 2
Jo-Jo White51us USJun 1, 1909ManagerAug 3Aug 3
Jimmy Dykes63us USNov 10, 1896ManagerAug 5Oct 2
Ed FitzGerald36us USMay 21, 1924Apr 19Oct 2
Red Kress55us USJan 2, 1905Apr 19Oct 2
Bob Lemon39us USSep 22, 1920Apr 19Oct 2
Ted Wilks44us USNov 13, 1915Apr 19Oct 2
Mel Harder50us USOct 15, 1909CoachApr 19Oct 2
Name Age DoB Role Start Date End Date