Toronto Blue Jays vs. Tampa Bay Rays, at Rogers Centre, May 17, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Tampa Bay Rays

Team Summary
Team Page 2024 Tampa Bay Rays
Record 21-22
Manager Kevin Cash
Game # 46
On This Date 11-12
Standing 4th (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 14-16
Home 14-12
Away 7-10
Extra Innings 3-2
vs. RHP 14-17
vs. LHP 7-5
1-Run Games 6-4
vs. East 5-7
vs. Central 3-6
vs. West 5-5
Inter-League 8-4

TBR Last 10 Games

Toronto Blue Jays

Team Summary
Team Page 2024 Toronto Blue Jays
Record 19-22
Manager John Schneider
Game # 43
On This Date 16-26
Standing 5th (8.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 7-13
Last 30 14-16
Home 9-9
Away 10-13
Extra Innings 1-1
vs. RHP 16-17
vs. LHP 3-5
1-Run Games 4-5
vs. East 6-5
vs. Central 3-7
vs. West 3-3
Inter-League 7-7

TOR Last 10 Games

Chris Bassitt (#40, 35, RHP, 3-5, 5.06)

Season Series

All times ET
DateWinnerLoser
Thu, Mar 28, 2024 TOR8@TBR2
Fri, Mar 29, 2024@TBR8 TOR2
Sat, Mar 30, 2024@TBR5 TOR1
Sun, Mar 31, 2024 TOR9@TBR2
DateAwayHomeTime
Fri, May 17, 2024TBR@TOR7:07pm
Sat, May 18, 2024TBR@TOR3:07pm
Sun, May 19, 2024TBR@TOR1:37pm
Tue, Jul 23, 2024TBR@TOR7:07pm
Wed, Jul 24, 2024TBR@TOR7:07pm
Thu, Jul 25, 2024TBR@TOR3:07pm
Fri, Sep 20, 2024TOR@TBR6:50pm
Sat, Sep 21, 2024TOR@TBR4:10pm
Sun, Sep 22, 2024TOR@TBR1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Rays Batters (4.09 RS/G) vs. Blue Jays Pitchers (4.78 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rays Batters (4.09 RS/G) vs. Blue Jays Pitchers (4.78 RA/G) Table
Batters\Pitchers 40. Bassitt 92. Cabrera* 93. García 58. Mayza* 24. Pearson 56. Pop 33. Richards 68. Romano 50. Swanson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
62. Aranda* G  ·   S  ·   vP 3/.000 ··· 3/.333 1/.000 ··· 1/.000 2/3.000 1/.000 ···
56. Arozarena G  ·   S  ·   vP 11/1.364 1/2.000 7/.762 3/1.667 3/.000 5/1.200 9/.730 5/1.467 4/.250
7. Caballero G  ·   S  ·   vP 2/.500 1/2.000 ··· 2/.000 1/.000 ··· 2/.000 1/ 1/.000
21. DeLuca G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 ··· ··· ··· ··· ···
2. Díaz G  ·   S  ·   vP 9/.347 ··· 5/.400 4/.250 2/1.000 1/.000 2/.000 12/.817 2/.000
28. Jackson G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· ···
15. Lowe* G  ·   S  ·   vP 6/.334 2/1.500 1/5.000 3/.000 ··· ··· 2/.000 4/1.000 2/.000
1. Palacios* G  ·   S  ·   vP 3/.667 ··· ··· ··· ··· ··· 2/2.000 ··· ···
17. Paredes G  ·   S  ·   vP 9/.222 3/.000 2/2.500 2/.000 ··· 2/.000 5/1.000 4/.250 1/.000
43. Ramírez G  ·   S  ·   vP 6/.334 1/3.000 10/.311 3/.666 1/.000 3/2.000 6/.834 3/1.334 1/.000
30. Rortvedt* G  ·   S  ·   vP 2/1.000 ··· ··· 1/.000 2/.500 ··· 1/.000 ··· ···
10. Rosario G  ·   S  ·   vP 6/.500 2/.000 2/.500 2/3.000 ··· ··· 15/.910 ··· 2/1.000
22. Siri G  ·   S  ·   vP 5/1.000 ··· 2/1.000 4/.833 1/.000 2/.000 5/1.350 ··· ···

TBR Batters

TBR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
62. Aranda* G ·  S ·  vP 2 .000 .000 .000 .000 1 .000 1 .000 .000 2 .000 0 0 0 0
56. Arozarena G ·  S ·  vP 177 .160 .260 .340 .600 132 .579 45 .662 .408 106 .658 7 2 8 0
7. Caballero G ·  S ·  vP 145 .252 .308 .366 .674 110 .641 35 .783 .772 87 .639 17 6 2 7
21. DeLuca G ·  S ·  vP 38 .281 .395 .500 .895 27 .594 11 1.657 .650 38 .895 2 1 1 1
2. Díaz G ·  S ·  vP 186 .253 .312 .359 .671 134 .626 52 .784 .430 108 .766 0 0 3 2
28. Jackson G ·  S ·  vP 22 .050 .091 .100 .191 17 .243 5 .000 .000 22 .191 0 0 0 0
15. Lowe* G ·  S ·  vP 28 .320 .393 .600 .993 25 .991 3 1.000 1.444 28 .993 0 0 1 1
1. Palacios* G ·  S ·  vP 120 .267 .378 .386 .764 115 .782 5 .400 .963 76 .764 6 0 3 0
17. Paredes G ·  S ·  vP 168 .303 .387 .510 .897 128 .928 40 .800 .824 95 .917 0 1 8 2
43. Ramírez G ·  S ·  vP 142 .270 .289 .314 .603 98 .586 44 .636 .653 74 .625 4 2 1 0
30. Rortvedt* G ·  S ·  vP 81 .313 .432 .358 .790 69 .814 12 .639 .769 50 .753 1 0 0 2
10. Rosario G ·  S ·  vP 143 .300 .315 .429 .743 101 .766 42 .690 .684 88 .725 5 3 2 1
22. Siri G ·  S ·  vP 120 .163 .246 .288 .534 85 .534 35 .533 .712 50 .345 6 3 3 3
TOTAL .243 .313 .370 .684 .675 .712 .650 .694 50 19 37 24

TOR Pitchers

TOR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
40. Bassitt G ·  S ·  vP ······X······X 42.2 5.06 8.4 188 .280 .778 99 .595 89 .995 .766 90 .795 6 5 2
17. Berríos G ·  S ·  vP ·X·····X······ 54.1 2.82 7.0 215 .212 .668 119 .695 96 .634 .434 116 .744 8 2 2
92. Cabrera* G ·  S ·  vP ····o··o·o·X·· 14.1 5.65 6.3 71 .339 .957 36 1.006 35 .905 .736 46 .944 3 7 0
93. García G ·  S ·  vP ·o·o·········· 15.1 .59 11.7 53 .080 .312 34 .269 19 .393 .352 24 .303 1 0 0
34. Gausman G ·  S ·  vP ···X······X··· 36.1 4.95 9.2 164 .298 .834 81 .746 83 .918 .941 116 .736 5 7 1
16. Kikuchi* G ·  S ·  vP ····X······X·· 47.2 2.64 8.7 189 .230 .597 156 .647 33 .369 .527 101 .638 3 1 2
6. Manoah G ·  S ·  vP ··X······X···· 11.0 4.91 9.8 50 .227 .752 19 .273 31 1.030 .472 50 .752 3 1 0
58. Mayza* G ·  S ·  vP ······oX··oo·· 13.0 6.92 7.6 62 .296 .908 31 1.134 31 .669 .687 31 .789 2 1 0
24. Pearson G ·  S ·  vP ··X·o····oX··X 14.0 5.14 10.3 65 .264 .731 41 .748 24 .702 .709 39 .910 1 3 0
56. Pop G ·  S ·  vP ···X··oo·o·o·· 5.2 3.18 4.8 21 .176 .671 9 .972 12 .404 1.000 21 .671 1 0 0
33. Richards G ·  S ·  vP ···X···X··oo·o 19.0 2.84 9.5 75 .125 .513 42 .520 33 .504 .736 43 .423 3 0 0
68. Romano G ·  S ·  vP ·X·X··o···X··· 10.2 3.38 7.6 46 .238 .685 21 .556 25 .780 .670 41 .661 1 1 0
50. Swanson G ·  S ·  vP ··Xo···o·o·o·· 8.1 14.04 6.5 44 .366 1.214 22 1.312 22 1.114 1.139 44 1.214 4 2 0
TOTAL 4.51 8.3 .255 .757 .737 .748 54 35 9

Blue Jays Batters (3.66 RS/G) vs. Rays Pitchers (4.81 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Blue Jays Batters (3.66 RS/G) vs. Rays Pitchers (4.81 RA/G) Table
Batters\Pitchers 47. Adam 64. Armstrong 60. Cleavinger* 29. Fairbanks 49. Kelly 88. Maton 61. Ramírez 39. Rodríguez
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
11. Bichette G  ·   S  ·   vP 5/1.850 9/1.000 2/1.000 9/.476 2/.500 4/.250 5/1.800 2/.000
8. Biggio* G  ·   S  ·   vP 2/2.500 10/1.433 3/.333 6/.750 1/2.000 2/.000 5/1.200 1/3.000
28. Clement G  ·   S  ·   vP ··· 2/.000 1/.000 2/.000 ··· ··· 1/.000 ···
27. Guerrero G  ·   S  ·   vP 6/.167 14/1.604 3/3.000 10/.425 1/.000 5/.000 6/1.333 2/.000
9. Jansen G  ·   S  ·   vP 2/1.000 5/.800 2/.000 3/.333 ··· 2/.000 2/.000 ···
39. Kiermaier* G  ·   S  ·   vP 3/.333 1/.000 1/ 2/1.000 ··· 4/.500 8/.946 ···
7. Kiner-Falefa G  ·   S  ·   vP 3/1.334 7/.453 1/.000 1/.000 2/3.000 5/.800 4/.000 ···
30. Kirk G  ·   S  ·   vP 5/.000 4/.500 5/.650 4/.000 ··· 4/.000 2/.000 2/.000
36. Schneider G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· ···
4. Springer G  ·   S  ·   vP 5/.700 12/1.250 4/.000 5/.500 1/.000 3/.000 13/.693 2/.000
2. Turner G  ·   S  ·   vP 1/3.000 3/1.334 3/1.000 5/.000 2/1.000 7/1.096 5/.200 ···
25. Varsho* G  ·   S  ·   vP 2/2.500 2/.000 4/.500 2/1.000 2/1.000 5/1.000 4/.000 ···
20. Vogelbach* G  ·   S  ·   vP 3/2.667 1/.000 1/.000 ··· ··· 2/2.000 2/1.000 1/

TOR Batters

TOR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
11. Bichette G ·  S ·  vP 160 .218 .275 .306 .581 130 .653 30 .274 .625 90 .556 4 1 2 3
8. Biggio* G ·  S ·  vP 104 .195 .320 .276 .596 88 .635 16 .393 .688 52 .352 1 0 1 2
28. Clement G ·  S ·  vP 80 .270 .295 .419 .714 50 .553 30 1.005 .468 40 .678 2 0 2 3
27. Guerrero G ·  S ·  vP 181 .276 .376 .391 .767 144 .717 37 .969 .811 100 .804 1 0 4 1
9. Jansen G ·  S ·  vP 62 .315 .387 .667 1.054 49 1.049 13 1.062 1.127 58 1.102 0 0 4 2
39. Kiermaier* G ·  S ·  vP 73 .224 .278 .299 .576 58 .590 15 .500 .745 28 .927 2 0 1 0
7. Kiner-Falefa G ·  S ·  vP 125 .267 .312 .362 .674 87 .685 38 .649 .806 70 .648 2 0 2 1
30. Kirk G ·  S ·  vP 92 .188 .272 .263 .534 64 .551 28 .494 .726 34 .569 0 0 1 2
36. Schneider G ·  S ·  vP 112 .263 .366 .474 .840 79 .855 33 .803 .797 75 .884 2 0 4 1
4. Springer G ·  S ·  vP 161 .200 .273 .290 .563 122 .578 39 .516 .508 80 .447 6 0 3 1
2. Turner G ·  S ·  vP 140 .250 .321 .411 .733 111 .615 29 1.179 .718 78 .529 0 2 4 2
25. Varsho* G ·  S ·  vP 143 .214 .308 .444 .752 115 .724 28 .871 .755 86 .832 4 0 7 0
20. Vogelbach* G ·  S ·  vP 40 .118 .250 .176 .426 38 .451 2 .000 .468 23 .267 0 0 0
TOTAL .231 .309 .361 .671 .658 .715 .699 .663 24 3 35 24

TBR Pitchers

TBR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
47. Adam G ·  S ·  vP oX·oo·····XX·· 19.1 1.40 7.4 71 .133 .523 40 .436 31 .607 .574 40 .515 2 7 0
14. Alexander* G ·  S ·  vP ··X·····X····· 39.2 5.45 7.5 173 .269 .813 126 .901 47 .583 .832 103 .701 9 3 1
64. Armstrong G ·  S ·  vP X·X·X····X·X·· 20.1 4.43 11.1 88 .253 .697 58 .626 30 .840 .393 50 .784 2 2 0
45. Bradley G ·  S ·  vP ····X········· 6.0 1.50 10.5 24 .182 .432 15 .564 9 .222 24 .432 0 0 0
34. Civale G ·  S ·  vP X·····X····X·· 46.1 5.83 9.5 199 .263 .753 118 .699 81 .832 .797 110 .859 9 2 1
60. Cleavinger* G ·  S ·  vP XX·Xo····oX··o 16.2 1.62 14.0 71 .172 .514 44 .480 27 .570 .440 34 .275 0 3 0
24. Eflin G ·  S ·  vP ·X·····X·····X 53.0 3.91 7.0 220 .262 .717 128 .833 92 .558 .790 122 .682 8 2 2
29. Fairbanks G ·  S ·  vP o··o·········· 9.0 7.00 13.0 42 .242 .633 22 .514 20 .733 .688 13 .657 0 3 0
49. Kelly G ·  S ·  vP ·X··X·X··X·o·· 16.2 3.24 8.1 67 .250 .690 43 .922 24 .292 .318 50 .510 2 0 1
52. Littell G ·  S ·  vP ···X······X··· 44.2 3.02 9.1 187 .281 .694 102 .771 85 .599 .714 123 .723 3 2 1
88. Maton G ·  S ·  vP o··o···o··XX·· 15.2 5.17 7.5 68 .182 .702 38 .562 30 .900 .834 31 .379 2 1 0
61. Ramírez G ·  S ·  vP ··X·····Xo···X 12.2 4.97 5.7 54 .196 .709 29 .814 25 .570 .824 54 .709 3 0 0
39. Rodríguez G ·  S ·  vP X·····XX·X···· 6.1 4.26 5.7 34 .333 .825 19 .929 15 .708 .900 34 .825 0 0 0
TOTAL 4.34 8.6 .245 .718 .728 .676 56 39 8

Explanation and Key