Philadelphia Phillies vs. Washington Nationals, at Citizens Bank Park, May 17, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Washington Nationals

Team Summary
Team Page 2024 Washington Nationals
Record 20-22
Manager Dave Martinez
Game # 43
On This Date 17-30
Standing 3rd (10.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 10-10
Last 30 15-15
Home 7-10
Away 13-12
Extra Innings 1-2
vs. RHP 13-16
vs. LHP 7-6
1-Run Games 4-6
vs. East 5-2
vs. Central 2-4
vs. West 4-5
Inter-League 9-11

WSN Last 10 Games

Jake Irvin (#27, 27, RHP, 2-3, 3.55)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 31-13
Manager Rob Thomson
Game # 46
On This Date 58-58
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 16-4
Last 30 24-6
Home 16-7
Away 15-6
Extra Innings 3-2
vs. RHP 20-6
vs. LHP 11-7
1-Run Games 9-3
vs. East 8-4
vs. Central 7-7
vs. West 10-0
Inter-League 6-2

PHI Last 10 Games

Zack Wheeler (#45, 34, RHP, 4-3, 2.53)

Season Series

All times ET
DateWinnerLoser
Fri, Apr 05, 2024 PHI4@WSN0
Sat, Apr 06, 2024 PHI5@WSN2
Sun, Apr 07, 2024@WSN3 PHI2
DateAwayHomeTime
Fri, May 17, 2024WSN@PHI6:40pm
Sat, May 18, 2024WSN@PHI6:05pm
Sun, May 19, 2024WSN@PHI1:35pm
Thu, Aug 15, 2024WSN@PHI6:40pm
Fri, Aug 16, 2024WSN@PHI6:40pm
Sat, Aug 17, 2024WSN@PHI6:05pm
Sun, Aug 18, 2024WSN@PHI1:35pm
Fri, Sep 27, 2024PHI@WSN6:45pm
Sat, Sep 28, 2024PHI@WSN4:05pm
Sun, Sep 29, 2024PHI@WSN3:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Nationals Batters (3.95 RS/G) vs. Phillies Pitchers (3.64 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Nationals Batters (3.95 RS/G) vs. Phillies Pitchers (3.64 RA/G) Table
Batters\Pitchers 45. Wheeler 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
5. Abrams* G  ·   S  ·   vP 13/.923 2/1.000 3/.000 2/.000 ··· 1/.000 3/.000 1/.000 ···
15. Adams G  ·   S  ·   vP 1/.000 3/.000 2/.500 1/.000 ··· ··· ··· ··· ···
2. García* G  ·   S  ·   vP 26/.538 6/.334 5/.650 6/.500 ··· ··· ··· 3/.000 ···
38. Lipscomb G  ·   S  ·   vP ··· 1/.000 2/.000 1/.000 ··· ··· ··· ··· ···
45. Meneses G  ·   S  ·   vP 10/.800 4/.500 ··· 5/1.400 ··· ··· 1/.000 3/.000 ···
26. Nuñez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Robles G  ·   S  ·   vP 25/.541 5/1.150 3/.000 6/.833 ··· 1/ 1/.000 3/.000 ···
8. Rosario* G  ·   S  ·   vP 14/.357 3/.666 3/2.667 8/.625 ··· 2/1.500 9/.730 4/.000 12/.432
20. Ruiz# G  ·   S  ·   vP 17/.588 4/.500 ··· 3/1.666 ··· 1/.000 1/.000 2/.000 ···
13. Senzel G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 1/5.000 3/.000 2/.500 2/1.500
14. Vargas# G  ·   S  ·   vP 10/.844 2/1.500 4/1.000 6/1.500 ··· 1/.000 1/.000 3/1.667 ···
6. Winker* G  ·   S  ·   vP 6/.167 4/1.750 ··· ··· ··· 3/1.000 3/.333 5/.000 7/.453
30. Young G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000 ···

WSN Batters

WSN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
5. Abrams* G ·  S ·  vP 174 .261 .324 .490 .814 126 .718 48 1.049 .837 106 .687 8 3 7 4
15. Adams G ·  S ·  vP 75 .231 .307 .400 .707 49 .847 26 .448 .686 40 .669 1 0 2 3
2. García* G ·  S ·  vP 137 .283 .336 .433 .769 106 .853 31 .472 .528 84 .740 7 0 3 1
38. Lipscomb G ·  S ·  vP 122 .252 .331 .290 .620 85 .714 37 .416 .802 67 .666 10 1 1 7
45. Meneses G ·  S ·  vP 165 .226 .297 .274 .571 113 .670 52 .360 .538 104 .603 2 0 1 0
26. Nuñez# G ·  S ·  vP 6 .000 .000 .000 .000 6 .000 .000 4 .000 2 1 0 1
16. Robles G ·  S ·  vP 23 .125 .318 .125 .443 18 .520 5 .200 .378 18 .378 3 1 0 1
8. Rosario* G ·  S ·  vP 114 .176 .248 .363 .611 97 .662 17 .264 .633 69 .750 6 1 5 1
20. Ruiz# G ·  S ·  vP 97 .141 .186 .207 .392 70 .368 27 .454 .526 63 .307 0 0 2 1
13. Senzel G ·  S ·  vP 91 .205 .311 .423 .734 63 .608 28 1.018 .792 79 .783 0 1 5 2
14. Vargas# G ·  S ·  vP 79 .313 .410 .433 .843 44 .835 35 .852 .742 46 .884 3 3 0 2
6. Winker* G ·  S ·  vP 162 .228 .346 .375 .721 107 .791 55 .580 .824 94 .479 4 0 4 1
30. Young G ·  S ·  vP 117 .262 .330 .320 .651 77 .597 40 .745 .615 78 .689 14 2 0 1
TOTAL .225 .307 .350 .658 .675 .620 .652 .638 74 14 35 28

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
45. Wheeler G ·  S ·  vP ···X·····X···· 53.1 2.53 11.0 217 .190 .572 109 .355 108 .796 .463 117 .553 4 3 1
46. Alvarado* G ·  S ·  vP ··oo·X····X·o· 17.2 3.57 8.2 69 .180 .507 49 .538 20 .426 .647 35 .532 1 4 1
58. Domínguez G ·  S ·  vP o·X····X···oX· 15.0 6.60 9.0 69 .270 .794 45 .881 24 .619 .719 39 .662 3 3 0
23. Hoffman G ·  S ·  vP ···oo·····X·o· 18.0 1.00 12.5 68 .164 .481 41 .334 27 .696 .584 31 .329 0 0 0
50. Kerkering G ·  S ·  vP ··oo···X·o··X· 11.2 1.54 6.9 44 .179 .435 21 .396 23 .473 .596 40 .451 0 0 1
27. Nola G ·  S ·  vP ·X·····X····X· 58.0 3.10 8.5 232 .221 .636 122 .592 110 .684 .744 136 .558 7 2 0
66. Ruiz G ·  S ·  vP ··o·X··X···X·· 5.0 3.60 7.2 20 .235 .762 13 .594 7 1.071 .639 20 .762 1 0 0
61. Sánchez* G ·  S ·  vP ··X·····X····· 42.0 3.43 8.4 186 .269 .700 154 .803 32 .198 .578 94 .787 1 9 1
30. Soto* G ·  S ·  vP ··oo·X····X··· 12.0 6.75 9.8 61 .327 .834 44 .962 17 .544 .949 33 .740 0 0 0
25. Strahm* G ·  S ·  vP ···XX··o·X··o· 16.1 1.10 14.9 61 .200 .496 39 .521 22 .455 .558 33 .555 0 2 1
55. Suárez* G ·  S ·  vP X····X·····X·· 59.0 1.37 8.8 219 .171 .479 177 .495 42 .411 .554 124 .480 4 4 1
22. Turnbull G ·  S ·  vP X··X····X····· 38.1 2.11 8.9 152 .168 .542 82 .605 70 .468 .560 91 .545 4 5 0
99. Walker G ·  S ·  vP ····X·····X··· 18.2 4.82 7.2 77 .296 .858 36 .702 41 .994 .671 77 .858 4 0 2
TOTAL 3.21 9.3 .223 .637 .651 .623 35 37 9

Phillies Batters (5.27 RS/G) vs. Nationals Pitchers (4.19 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.27 RS/G) vs. Nationals Pitchers (4.19 RA/G) Table
Batters\Pitchers 27. Irvin 59. Barnes 67. Finnegan 44. Floro 61. Garcia* 73. Harvey 58. Law 21. Rainey 51. Weems
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 6/.667 2/.000 11/1.164 7/1.171 1/2.000 2/.000 1/.000 4/1.500 7/.619
8. Castellanos G  ·   S  ·   vP 5/.400 2/1.000 7/.715 6/.167 1/.000 3/.666 4/.833 4/.833 3/.666
2. Clemens* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 2/.000 ··· ···
3. Harper* G  ·   S  ·   vP 6/1.500 ··· 12/1.167 3/.333 2/1.000 4/.250 ··· 5/.400 4/.000
16. Marsh* G  ·   S  ·   vP 2/.000 1/.000 2/.000 4/2.333 ··· 4/.500 2/.500 1/ 3/2.334
9. Merrifield G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 2/.000 5/1.267 1/ 1/.000
19. Pache G  ·   S  ·   vP ··· ··· 1/2.000 ··· ··· 1/ ··· 2/ ···
10. Realmuto G  ·   S  ·   vP 6/1.834 6/1.333 12/.697 11/.546 2/.000 3/.666 2/2.500 10/.856 7/1.286
18. Rojas G  ·   S  ·   vP 4/.000 2/2.500 ··· 1/.000 ··· 1/.000 1/.000 1/ 2/.000
12. Schwarber* G  ·   S  ·   vP 6/.167 9/.000 10/.800 6/.500 2/.000 6/.000 2/1.000 2/.500 4/.000
33. Sosa G  ·   S  ·   vP ··· 3/.000 ··· 1/.000 ··· 1/.000 ··· ··· 1/3.000
5. Stott* G  ·   S  ·   vP 5/.400 1/2.000 3/.333 4/1.000 ··· 5/.400 3/2.000 1/.000 6/.167
21. Stubbs* G  ·   S  ·   vP ··· 2/.000 1/.000 ··· ··· 1/2.000 ··· ··· 1/.000

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 180 .331 .400 .519 .919 120 .882 60 .991 .821 107 1.042 2 1 4 6
8. Castellanos G ·  S ·  vP 181 .206 .276 .309 .585 127 .588 54 .579 .561 106 .728 1 2 4 0
2. Clemens* G ·  S ·  vP 19 .263 .263 .737 1.000 17 1.118 2 .000 1.286 19 1.000 0 0 2 0
3. Harper* G ·  S ·  vP 173 .271 .387 .528 .915 104 .964 69 .842 1.054 96 1.058 2 2 10 0
16. Marsh* G ·  S ·  vP 141 .252 .305 .433 .738 105 .864 36 .356 .752 79 .642 7 0 6 1
9. Merrifield G ·  S ·  vP 89 .188 .261 .300 .561 50 .500 39 .626 .509 58 .714 4 0 2 1
19. Pache G ·  S ·  vP 40 .219 .350 .250 .600 13 .641 27 .570 .600 31 .563 0 0 0 2
10. Realmuto G ·  S ·  vP 151 .273 .325 .439 .763 105 .681 46 .949 .691 86 .799 1 2 5 2
18. Rojas G ·  S ·  vP 130 .233 .276 .325 .601 92 .654 38 .472 .507 79 .646 9 1 2 2
12. Schwarber* G ·  S ·  vP 192 .225 .333 .406 .740 114 .614 78 .921 .846 108 .726 2 1 9 0
33. Sosa G ·  S ·  vP 58 .313 .421 .521 .942 27 .657 31 1.182 .667 51 .883 2 0 1 3
5. Stott* G ·  S ·  vP 152 .276 .388 .447 .835 109 .861 43 .765 .723 85 1.025 10 1 4 2
21. Stubbs* G ·  S ·  vP 39 .114 .205 .114 .319 22 .431 17 .180 .377 26 .279 2 0 0 1
TOTAL .260 .338 .418 .757 .755 .760 .755 .812 52 11 51 27

WSN Pitchers

WSN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
27. Irvin G ·  S ·  vP ····X······X·· 45.2 3.55 7.1 184 .239 .669 83 .522 101 .795 .560 97 .689 4 1 2
59. Barnes G ·  S ·  vP ·X···X·o··o·oo 10.0 .90 7.2 40 .211 .539 26 .589 14 .445 .594 40 .539 0 2 0
46. Corbin* G ·  S ·  vP X····X······X· 48.1 5.59 5.4 219 .335 .908 162 .886 57 .971 .989 114 .834 4 8 5
67. Finnegan G ·  S ·  vP ·X·····Xo·X··· 17.1 1.56 8.8 66 .138 .501 36 .544 30 .450 .715 30 .241 2 0 0
44. Floro G ·  S ·  vP X··o·o·o··X·o· 22.0 .41 7.0 85 .182 .467 50 .502 35 .416 .462 51 .400 0 4 0
61. Garcia* G ·  S ·  vP oX··Xo·oo····· 12.2 5.68 12.8 58 .300 .768 32 .744 26 .801 .567 24 .879 1 1 0
1. Gore* G ·  S ·  vP ···X······X··· 40.0 3.38 11.5 176 .283 .755 138 .818 38 .525 .587 111 .811 3 6 1
73. Harvey G ·  S ·  vP ·o···o·oX·o·o· 22.1 2.42 10.5 88 .210 .581 43 .581 45 .582 .558 47 .615 1 6 1
58. Law G ·  S ·  vP oo·o·o·oo·oX·· 26.1 3.08 8.9 114 .282 .706 69 .741 45 .653 .587 64 .597 2 2 0
70. Parker* G ·  S ·  vP ·X·····X·····X 32.0 3.09 7.0 128 .244 .634 85 .542 43 .812 .685 109 .656 3 2 0
21. Rainey G ·  S ·  vP ···········X·· 12.0 9.00 6.0 68 .375 1.128 40 .956 28 1.407 1.300 35 1.264 3 3 0
51. Weems G ·  S ·  vP ·o·····X··oX·o 15.0 4.20 8.4 65 .232 .660 37 .464 28 .893 .789 39 .753 1 1 0
32. Williams G ·  S ·  vP ·X······X····· 41.2 1.94 6.9 162 .211 .537 79 .463 83 .608 .653 100 .502 1 1 0
TOTAL 3.75 8.0 .262 .713 .710 .692 29 42 10

Explanation and Key