New York Yankees vs. Chicago White Sox, at Yankee Stadium III, May 18, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 13-30
Manager Pedro Grifol
Game # 46
On This Date 50-60
Standing 5th (14.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 10-10
Last 30 11-19
Home 9-14
Away 4-16
Extra Innings 2-2
vs. RHP 10-25
vs. LHP 3-5
1-Run Games 5-8
vs. East 4-2
vs. Central 5-19
vs. West 0-0
Inter-League 4-9

CHW Last 10 Games

Brad Keller (#46, 28, RHP, 0-1, 2.84)

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 28-15
Manager Aaron Boone
Game # 47
On This Date 60-43
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 13-7
Last 30 18-12
Home 13-6
Away 15-9
Extra Innings 1-3
vs. RHP 22-9
vs. LHP 6-6
1-Run Games 9-4
vs. East 8-8
vs. Central 6-1
vs. West 8-3
Inter-League 6-3

NYY Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Fri, May 17, 2024CHW@NYY7:05pm
Sat, May 18, 2024CHW@NYY1:05pm
Sun, May 19, 2024CHW@NYY1:35pm
Mon, Aug 12, 2024NYY@CHW8:10pm
Tue, Aug 13, 2024NYY@CHW8:10pm
Wed, Aug 14, 2024NYY@CHW8:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

White Sox Batters (2.93 RS/G) vs. Yankees Pitchers (3.47 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.93 RS/G) vs. Yankees Pitchers (3.47 RA/G) Table
Batters\Pitchers 57. Burdi 64. Ferguson* 47. González* 71. Hamilton 35. Holmes 53. Santana 50. Tonkin 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP ··· ··· 1/2.000 1/.000 2/.500 1/ 2/1.000 3/1.667
29. DeJong G  ·   S  ·   vP 2/.000 1/.000 ··· ··· 8/1.893 ··· 1/.000 3/.000
74. Jiménez G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 1/.000 1/2.000 1/.000
26. Lee G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
8. Lopez* G  ·   S  ·   vP ··· 1/2.000 1/2.000 1/2.000 3/.000 1/.000 1/2.000 ···
15. Maldonado G  ·   S  ·   vP 1/ 2/.000 1/.000 1/.000 ··· 3/.333 1/.000 9/.873
27. Ortega* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ···
28. Pham G  ·   S  ·   vP ··· 3/.667 1/.000 1/.000 6/.533 4/1.750 1/3.000 8/.625
44. Ramos G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
1. Remillard G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ···
32. Sheets* G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.500 ··· 1/.000
17. Shewmake* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
25. Vaughn G  ·   S  ·   vP ··· 1/.000 ··· ··· 4/.000 2/1.000 1/.000 1/.000

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 153 .192 .222 .274 .496 128 .580 25 .080 .386 90 .556 1 1 3 1
29. DeJong G ·  S ·  vP 120 .248 .292 .469 .761 95 .766 25 .740 .672 86 .818 1 0 6 5
74. Jiménez G ·  S ·  vP 123 .221 .276 .389 .666 105 .747 18 .222 .598 111 .704 1 0 5
26. Lee G ·  S ·  vP 82 .282 .317 .474 .791 65 .879 17 .471 .895 54 .843 1 1 4 0
8. Lopez* G ·  S ·  vP 130 .200 .270 .217 .487 108 .502 22 .418 .539 87 .557 2 4 0 2
15. Maldonado G ·  S ·  vP 75 .101 .162 .159 .322 53 .441 22 .045 .246 43 .425 0 0 1 1
27. Ortega* G ·  S ·  vP 17 .071 .176 .071 .248 12 .167 5 .400 .000 17 .248 2 0 0 0
28. Pham G ·  S ·  vP 70 .308 .357 .446 .803 57 .813 13 .762 .623 70 .803 1 1 2 0
44. Ramos G ·  S ·  vP 34 .281 .294 .344 .638 26 .589 8 .804 .804 34 .638 0 0 0 0
1. Remillard G ·  S ·  vP 13 .333 .385 .417 .801 5 .900 8 .750 8 1.071 0 0 0 0
32. Sheets* G ·  S ·  vP 145 .236 .345 .398 .743 125 .802 20 .376 .923 99 .660 1 0 3 1
17. Shewmake* G ·  S ·  vP 64 .131 .141 .213 .354 57 .327 7 .571 .222 39 .182 5 1 1 3
25. Vaughn G ·  S ·  vP 166 .211 .271 .329 .600 139 .568 27 .758 .561 102 .689 1 0 3 2
TOTAL .215 .275 .334 .608 .623 .546 .584 .632 23 8 32 27

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
57. Burdi G ·  S ·  vP ··X·o········· 6.2 1.35 10.8 31 .091 .446 27 .386 4 .833 .375 3 0 1 1
65. Cortés* G ·  S ·  vP ···X·····X···· 53.2 4.02 8.6 218 .229 .652 180 .668 38 .575 .412 126 .651 7 2 2
64. Ferguson* G ·  S ·  vP ··X···o···X··o 14.0 6.43 10.9 66 .250 .813 43 .742 23 .945 .794 35 .905 3 1 0
81. Gil G ·  S ·  vP ··X····X·····X 43.0 2.51 10.0 175 .144 .522 102 .476 73 .590 .450 114 .506 3 4 0
47. González* G ·  S ·  vP ······o··o·X·· 12.2 2.84 2.8 52 .159 .607 35 .728 17 .369 .678 24 .833 2 0 1
71. Hamilton G ·  S ·  vP X·Xo··X··o·X·o 22.1 2.82 7.3 97 .244 .671 55 .762 42 .545 .842 61 .850 1 0 0
35. Holmes G ·  S ·  vP o···X·····o··X 18.1 .00 10.3 74 .217 .502 38 .469 36 .535 .476 39 .420 0 1 0
55. Rodón* G ·  S ·  vP X·····X·····X· 49.0 3.31 9.0 210 .242 .752 174 .777 36 .632 .553 120 .713 8 8 2
53. Santana G ·  S ·  vP ···X·o···X·X·· 17.2 4.58 6.6 71 .222 .586 50 .612 21 .510 .612 44 .733 0 2 1
36. Schmidt G ·  S ·  vP ····X·····X··· 42.2 2.95 9.9 174 .255 .745 93 .746 81 .743 .832 111 .700 5 4 4
Stroman G ·  S ·  vP ·····X·····X·· 42.2 3.80 8.4 187 .258 .807 113 .675 74 1.018 .776 118 .947 7 4 0
50. Tonkin G ·  S ·  vP ···X···X····X· 15.2 3.45 9.2 74 .242 .660 45 .680 29 .630 .871 41 .491 1 0 0
30. Weaver G ·  S ·  vP ··X·oX····X··· 26.0 2.42 9.3 99 .135 .464 56 .476 43 .446 .412 52 .176 2 0 1
TOTAL 3.05 8.6 .219 .661 .616 .669 41 30 12

Yankees Batters (4.81 RS/G) vs. White Sox Pitchers (5.00 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.81 RS/G) vs. White Sox Pitchers (5.00 RA/G) Table
Batters\Pitchers 46. Keller 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 51. Shuster* 36. Wilson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
19. Berti G  ·   S  ·   vP ··· ··· 1/.000 1/.000 2/.000 ··· 2/.000 5/.600
95. Cabrera# G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ···
12. Grisham* G  ·   S  ·   vP 2/ 1/ 3/.000 ··· ··· ··· 2/.000 ···
14. Jones G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
99. Judge G  ·   S  ·   vP 3/3.500 2/4.500 2/1.000 ··· 6/.000 ··· ··· 1/.000
48. Rizzo* G  ·   S  ·   vP 5/.400 1/.000 5/.000 2/1.500 6/.000 ··· ··· 1/2.000
22. Soto* G  ·   S  ·   vP 6/1.000 1/.000 8/1.300 3/.000 ··· ··· 3/.333 ···
27. Stanton G  ·   S  ·   vP 6/1.500 1/2.000 1/2.000 ··· 7/.143 ··· ··· ···
25. Torres G  ·   S  ·   vP 3/.666 2/2.000 ··· 2/.500 4/1.833 ··· ··· 1/.000
39. Trevino G  ·   S  ·   vP 1/2.000 ··· 1/2.000 ··· 3/.333 ··· ··· ···
24. Verdugo* G  ·   S  ·   vP 9/.873 2/2.000 1/.000 1/.000 2/1.000 ··· ··· 1/.000
11. Volpe G  ·   S  ·   vP ··· 2/.000 1/.000 ··· ··· ··· ··· ···
28. Wells* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
19. Berti G ·  S ·  vP 41 .263 .300 .263 .563 23 .666 18 .423 .664 20 .666 2 0 0 2
95. Cabrera# G ·  S ·  vP 136 .262 .301 .397 .698 101 .710 35 .667 .504 80 .582 2 0 4 3
12. Grisham* G ·  S ·  vP 38 .069 .270 .172 .443 29 .476 9 .347 .000 25 .583 0 1 1 0
14. Jones G ·  S ·  vP 10 .250 .400 .625 1.025 6 .533 4 1.833 .000 9 1.159 0 0 1 0
99. Judge G ·  S ·  vP 193 .236 .370 .490 .860 148 .808 45 1.047 1.034 110 .955 2 0 10 0
48. Rizzo* G ·  S ·  vP 177 .263 .333 .425 .758 128 .889 49 .423 .821 99 .855 0 0 7 3
22. Soto* G ·  S ·  vP 196 .313 .413 .534 .947 140 .988 56 .847 .949 111 .945 4 2 9 0
27. Stanton G ·  S ·  vP 150 .236 .287 .471 .758 108 .832 42 .579 .781 91 .726 0 0 9
25. Torres G ·  S ·  vP 179 .214 .292 .277 .569 131 .552 48 .615 .464 97 .576 3 1 2 5
39. Trevino G ·  S ·  vP 82 .293 .341 .453 .795 46 .729 36 .879 .639 49 .911 0 0 4 2
24. Verdugo* G ·  S ·  vP 163 .243 .331 .400 .731 112 .775 51 .626 .715 90 .707 1 1 5 0
11. Volpe G ·  S ·  vP 190 .269 .351 .419 .770 134 .813 56 .669 .762 116 .661 8 1 5 4
28. Wells* G ·  S ·  vP 84 .203 .321 .319 .640 75 .648 9 .583 .584 47 .858 1 0 1 3
TOTAL .251 .336 .416 .752 .777 .687 .743 .770 23 6 58 25

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
46. Keller G ·  S ·  vP ··X····X···X·· 12.2 2.84 6.4 55 .200 .613 28 1.054 27 .188 .833 55 .613 1 1 0
57. Banks* G ·  S ·  vP ····X···X·o··X 17.2 5.60 10.7 82 .333 .859 50 .871 32 .839 .703 48 .982 2 2 1
59. Brebbia G ·  S ·  vP X··o·XX··XX··o 13.2 5.93 11.9 60 .255 .789 30 .774 30 .802 .503 49 .870 3 0 0
52. Clevinger G ·  S ·  vP ···X····X····· 6.2 5.40 6.8 34 .333 .978 17 1.172 17 .794 1.375 34 .978 1 2 0
45. Crochet* G ·  S ·  vP ····X····X···· 46.2 4.63 12.3 187 .211 .657 158 .676 29 .545 .868 99 .777 8 3 0
20. Fedde G ·  S ·  vP X····X····X··· 52.0 2.60 8.7 212 .209 .626 97 .605 115 .643 .729 145 .528 7 0 0
77. Flexen G ·  S ·  vP X·····X······X 40.1 4.46 6.7 168 .243 .707 112 .626 56 .861 .502 105 .542 5 0 1
54. Hill* G ·  S ·  vP o·oo····X·X··X 14.1 2.51 3.8 66 .310 .741 34 .668 32 .808 .728 41 .608 0 2 0
34. Kopech G ·  S ·  vP X····oo···X··· 20.2 3.48 11.8 87 .197 .657 45 .882 42 .415 .577 49 .722 3 4 1
49. Leasure G ·  S ·  vP X···Xo···Xo··· 17.1 2.08 6.2 71 .210 .538 36 .583 35 .490 .644 47 .594 0 0 0
51. Shuster* G ·  S ·  vP ···X····X··X·· 14.0 2.57 5.1 57 .196 .577 35 .659 22 .455 .613 31 .579 1 3 0
40. Soroka G ·  S ·  vP ··X····X······ 43.2 6.39 4.9 193 .251 .856 89 .839 104 .869 .832 104 .813 10 7 3
36. Wilson G ·  S ·  vP X···o·o··oo··X 17.1 3.12 8.8 75 .153 .684 37 .712 38 .638 .755 48 .917 4 1 1
TOTAL 4.56 8.4 .243 .736 .784 .731 55 41 8

Explanation and Key