Houston Astros vs. Milwaukee Brewers, at Minute Maid Park, May 19, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 25-17
Manager Pat Murphy
Game # 46
On This Date 20-26
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 16-14
Home 11-9
Away 14-8
Extra Innings 2-0
vs. RHP 22-14
vs. LHP 3-3
1-Run Games 9-5
vs. East 3-0
vs. Central 12-7
vs. West 1-2
Inter-League 9-8

MIL Last 10 Games

Colin Rea (#48, 33, RHP, 3-1, 3.45)

Houston Astros

Team Summary
Team Page 2024 Houston Astros
Record 17-25
Manager Joe Espada
Game # 47
On This Date 26-30
Standing 4th (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 10-10
Last 30 13-17
Home 9-12
Away 8-13
Extra Innings 2-4
vs. RHP 11-16
vs. LHP 6-9
1-Run Games 3-9
vs. East 3-7
vs. Central 4-5
vs. West 7-5
Inter-League 3-8

HOU Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Fri, May 17, 2024MIL@HOU8:10pm
Sat, May 18, 2024MIL@HOU7:10pm
Sun, May 19, 2024MIL@HOU2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Brewers Batters (5.07 RS/G) vs. Astros Pitchers (4.98 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (5.07 RS/G) vs. Astros Pitchers (4.98 RA/G) Table
Batters\Pitchers 52. Abreu 58. Brown 66. Dubin 71. Hader* 61. Martinez 47. Montero 55. Pressly 50. Scott
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· 1/.000 ··· 1/.000
9. Bauers* G  ·   S  ·   vP 1/.000 3/2.334 ··· ··· ··· 3/1.000 2/1.000 ···
11. Chourio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
24. Contreras G  ·   S  ·   vP 1/.000 ··· ··· 1/.000 ··· ··· 1/.000 ···
15. Dunn* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
10. Frelick* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
6. Miller G  ·   S  ·   vP 1/.000 ··· ··· 2/1.000 2/.000 3/1.666 ··· ···
14. Monasterio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
3. Ortiz G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
16. Perkins# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
99. Sánchez G  ·   S  ·   vP 1/ ··· ··· 2/.000 ··· 6/.583 4/.500 ···
2. Turang* G  ·   S  ·   vP 1/.000 ··· ··· 1/.000 1/ 1/ ··· ···
22. Yelich* G  ·   S  ·   vP 1/.000 ··· ··· 3/.000 1/.000 16/.466 1/.000 ···

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 185 .256 .335 .451 .786 159 .794 26 .736 .669 113 .717 7 1 7 3
9. Bauers* G ·  S ·  vP 96 .235 .323 .459 .782 92 .742 4 1.833 .621 58 .919 4 1 4 1
11. Chourio G ·  S ·  vP 134 .210 .256 .323 .578 108 .615 26 .406 .593 71 .471 6 1 4 0
24. Contreras G ·  S ·  vP 191 .352 .429 .521 .951 160 .998 31 .701 .909 115 .864 3 0 5 3
15. Dunn* G ·  S ·  vP 90 .226 .278 .333 .611 86 .641 4 .000 .466 49 .506 2 0 1 0
10. Frelick* G ·  S ·  vP 156 .243 .321 .314 .635 143 .642 13 .558 .660 88 .540 5 2 1 1
6. Miller G ·  S ·  vP 12 .083 .083 .083 .167 6 .333 6 .000 .400 10 .200 0 0 0 0
14. Monasterio G ·  S ·  vP 16 .083 .313 .083 .396 9 .222 7 .629 .384 7 .629 1 0 0 0
3. Ortiz G ·  S ·  vP 107 .261 .355 .467 .823 81 .966 26 .367 .664 67 .813 1 1 3 3
16. Perkins# G ·  S ·  vP 136 .218 .316 .353 .669 109 .730 27 .426 .855 98 .580 3 1 4 1
99. Sánchez G ·  S ·  vP 77 .232 .312 .493 .804 58 .714 19 1.080 1.201 52 1.007 0 0 5 1
2. Turang* G ·  S ·  vP 156 .300 .361 .414 .776 136 .794 20 .644 .936 99 .744 16 0 2 1
22. Yelich* G ·  S ·  vP 72 .359 .423 .656 1.079 59 .973 13 1.538 1.131 26 .943 3 0 5 1
TOTAL .257 .335 .419 .753 .771 .656 .747 .711 55 8 50 21

HOU Pitchers

HOU Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
52. Abreu G ·  S ·  vP oX··oX···X···· 21.0 3.43 12.9 91 .224 .760 42 .401 49 1.095 .859 52 .538 4 2 1
41. Arrighetti G ·  S ·  vP ·X····X·····X· 26.1 7.52 10.3 127 .321 .915 54 1.123 73 .759 .667 89 .927 4 3 1
56. Blanco G ·  S ·  vP X····X·····X·· 47.1 2.09 8.6 190 .175 .547 97 .522 93 .574 .495 114 .723 5 0 0
58. Brown G ·  S ·  vP ···X·····X···· 32.1 7.79 10.0 158 .338 .957 68 1.030 90 .903 .803 82 .780 6 5 3
66. Dubin G ·  S ·  vP ···X··X··X···X 10.2 7.59 9.3 51 .302 .834 22 1.010 29 .705 .899 36 .830 0 0 0
71. Hader* G ·  S ·  vP X···XX···o·X·· 19.0 4.74 14.2 79 .217 .652 60 .711 19 .461 .664 45 .552 2 1 0
53. Javier G ·  S ·  vP ···X·········· 24.2 4.01 6.6 108 .220 .745 56 .570 52 .948 .547 13 2.026 3 4 0
61. Martinez G ·  S ·  vP ··X····X·o·oX· 22.0 2.86 5.7 89 .225 .691 50 .715 39 .660 .758 50 .856 3 1 0
47. Montero G ·  S ·  vP Xo····o··o···o 19.2 3.20 5.5 76 .191 .659 36 .438 40 .856 .808 42 .672 3 3 0
55. Pressly G ·  S ·  vP oX···X·····X·X 16.1 5.51 13.2 78 .333 .884 37 1.062 41 .736 .864 49 .831 2 2 1
50. Scott G ·  S ·  vP XX·o··oX··o·X· 20.0 2.25 11.2 85 .167 .494 45 .497 40 .490 .407 45 .510 1 4 0
59. Valdez* G ·  S ·  vP ····X·····X··· 29.2 3.64 7.0 122 .284 .756 104 .761 18 .722 .862 72 .796 2 1 1
35. Verlander G ·  S ·  vP ··X····X·····X 29.1 3.38 7.1 119 .217 .708 59 .708 60 .706 .792 119 .708 5 0 3
TOTAL 4.78 8.6 .257 .760 .724 .763 48 30 11

Astros Batters (4.50 RS/G) vs. Brewers Pitchers (4.26 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Astros Batters (4.50 RS/G) vs. Brewers Pitchers (4.26 RA/G) Table
Batters\Pitchers 48. Rea 52. Hudson* 47. Koenig* 29. Megill 55. Milner* 31. Payamps 59. Peguero 49. Vieira 58. White
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Altuve G  ·   S  ·   vP 3/.666 ··· 5/.400 ··· 1/3.000 2/4.000 2/1.000 ··· ···
44. Alvarez* G  ·   S  ·   vP 3/.667 ··· 1/2.000 2/1.000 2/2.500 3/.000 ··· ··· ···
2. Bregman G  ·   S  ·   vP 3/.333 ··· 4/.000 3/3.500 1/.000 2/1.500 3/.666 ··· ···
38. Cabbage* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
17. Caratini# G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· ···
21. Diaz G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 1/.000 ··· ···
14. Dubón G  ·   S  ·   vP ··· ··· 2/1.000 1/.000 ··· ··· 1/ ··· 1/.000
16. Kessinger G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
10. Loperfido* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
6. Meyers G  ·   S  ·   vP ··· ··· 3/.666 1/.000 ··· 1/.000 2/.500 ··· ···
3. Peña G  ·   S  ·   vP 2/1.000 ··· 5/.000 2/3.000 1/.000 2/1.000 3/.000 ··· ···
28. Singleton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
30. Tucker* G  ·   S  ·   vP 3/.666 ··· 4/.000 1/.000 4/1.000 3/.666 3/.000 ··· ···

HOU Batters

HOU Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Altuve G ·  S ·  vP 186 .314 .376 .497 .873 131 .936 55 .725 1.019 100 .654 7 1 7 0
44. Alvarez* G ·  S ·  vP 184 .258 .332 .442 .773 117 .710 67 .881 .649 101 .689 0 0 8 0
2. Bregman G ·  S ·  vP 167 .225 .293 .358 .651 112 .664 55 .626 .868 100 .672 2 0 4 2
38. Cabbage* G ·  S ·  vP 10 .200 .200 .300 .500 10 .500 .000 10 .500 0 0 0 0
17. Caratini# G ·  S ·  vP 58 .259 .310 .444 .755 49 .708 9 1.000 .633 36 .681 0 0 2 1
21. Diaz G ·  S ·  vP 162 .270 .302 .388 .691 116 .678 46 .721 .685 85 .612 0 0 3 3
14. Dubón G ·  S ·  vP 97 .293 .320 .402 .722 67 .720 30 .726 .671 56 .755 1 1 1 2
16. Kessinger G ·  S ·  vP 11 .000 .000 .000 .000 9 .000 2 .000 .000 2 .000 0 0 0 1
10. Loperfido* G ·  S ·  vP 30 .321 .367 .357 .724 25 .708 5 .800 .579 30 .724 1 0 0 0
6. Meyers G ·  S ·  vP 90 .247 .315 .444 .759 60 .687 30 .910 .773 49 .775 2 1 3 1
3. Peña G ·  S ·  vP 172 .329 .372 .453 .826 123 .746 49 1.013 .889 94 .787 6 2 4 6
28. Singleton* G ·  S ·  vP 103 .213 .311 .371 .681 79 .684 24 .673 .745 68 .691 0 0 4 1
30. Tucker* G ·  S ·  vP 183 .278 .401 .596 .997 115 .959 68 1.061 1.111 96 1.094 6 0 13 0
TOTAL .261 .327 .414 .741 .720 .790 .791 .719 27 5 49 21

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
48. Rea G ·  S ·  vP ·X·····X·····X 44.1 3.45 6.1 191 .243 .688 83 .509 108 .828 .739 120 .700 6 5 0
54. Gasser* G ·  S ·  vP ····X········· 6.0 .00 6.0 20 .105 .255 13 .397 7 .000 20 .255 0 1 0
52. Hudson* G ·  S ·  vP X··o··X···X··X 24.1 .74 10.4 88 .138 .442 56 .450 32 .429 .558 60 .350 1 1 2
47. Koenig* G ·  S ·  vP ··X··X·XX·o··· 15.1 2.93 5.9 65 .267 .663 39 .632 26 .711 .901 51 .710 1 3 1
29. Megill G ·  S ·  vP X··X···o···o·· 10.2 1.69 8.4 41 .184 .507 21 .588 20 .417 .322 32 .485 1 0 1
55. Milner* G ·  S ·  vP ··XX·X·Xo·X··· 19.1 1.86 9.3 76 .203 .591 38 .610 38 .568 .696 44 .389 3 1 0
31. Payamps G ·  S ·  vP ·X····X····o·· 13.0 5.54 7.6 60 .259 .785 29 .797 31 .773 .661 36 1.000 2 0 0
59. Peguero G ·  S ·  vP X·o·····o··o·· 18.0 3.50 9.0 78 .310 .766 50 .849 28 .620 .715 41 .847 0 3 0
51. Peralta G ·  S ·  vP ···X·····X···· 44.2 3.63 11.7 182 .196 .599 87 .738 95 .478 .610 116 .653 4 3 2
41. Ross G ·  S ·  vP X·····X····X·· 41.0 4.61 7.7 181 .253 .699 90 .806 91 .595 .660 111 .743 4 1 1
49. Vieira G ·  S ·  vP ·XX··X·o·XX··o 20.2 5.66 9.6 97 .268 .847 55 .835 42 .859 .803 64 1.049 5 1 0
58. White G ·  S ·  vP ·X········X··X 17.0 7.94 4.2 78 .284 .894 45 .862 33 .940 .697 36 1.017 3 0 0
46. Wilson G ·  S ·  vP ··X·····X····· 34.0 2.65 7.4 137 .192 .650 76 .557 61 .770 .549 104 .559 5 1 2
TOTAL 4.01 8.1 .243 .710 .699 .715 50 26 10

Explanation and Key