Detroit Tigers vs. Miami Marlins, at Comerica Park, May 15, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Miami Marlins

Team Summary
Team Page 2024 Miami Marlins
Record 12-32
Manager Skip Schumaker
Game # 45
On This Date 9-16
Standing 5th (18.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 6-14
Last 30 10-20
Home 6-17
Away 6-15
Extra Innings 4-3
vs. RHP 11-17
vs. LHP 1-15
1-Run Games 5-5
vs. East 2-11
vs. Central 3-8
vs. West 4-5
Inter-League 3-8

MIA Last 10 Games

Trevor Rogers (#28, 26, LHP, 0-6, 6.57)

Detroit Tigers

Team Summary
Team Page 2024 Detroit Tigers
Record 21-21
Manager A.J. Hinch
Game # 43
On This Date 48-51
Standing 4th (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 9-11
Last 30 13-17
Home 10-12
Away 11-9
Extra Innings 3-3
vs. RHP 15-18
vs. LHP 6-3
1-Run Games 8-9
vs. East 2-4
vs. Central 10-6
vs. West 3-7
Inter-League 6-4

DET Last 10 Games

Casey Mize (#12, 27, RHP, 1-1, 3.58)

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024@DET6 MIA5
Tue, May 14, 2024 MIA1@DET0(10)
DateAwayHomeTime
Wed, May 15, 2024MIA@DET1:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Marlins Batters (3.66 RS/G) vs. Tigers Pitchers (3.93 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Marlins Batters (3.66 RS/G) vs. Tigers Pitchers (3.93 RA/G) Table
Batters\Pitchers 12. Mize 4. Brieske 17. Chafin* 49. Faedo 68. Foley 87. Holton* 55. Lange 19. Vest 43. Wentz*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Bell# G  ·   S  ·   vP ··· ··· 7/.429 1/.000 ··· ··· 2/1.000 ··· 3/.333
25. Bethancourt G  ·   S  ·   vP ··· 4/1.417 1/.000 1/.000 1/.000 ··· 1/ 1/.000 4/1.000
17. Bruján# G  ·   S  ·   vP ··· 3/.000 1/2.000 3/.000 ··· ··· 1/.000 1/ ···
36. Burger G  ·   S  ·   vP 3/.000 ··· ··· 3/.666 5/.000 2/.500 3/1.666 1/.000 2/.000
2. Chisholm* G  ·   S  ·   vP ··· ··· 3/.000 1/2.000 2/.000 ··· ··· ··· ···
14. De La Cruz G  ·   S  ·   vP ··· 1/.000 2/1.500 1/.000 3/.333 1/.000 ··· ··· 2/.000
4. Fortes G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ···
1. Gordon* G  ·   S  ·   vP 4/.000 2/.000 5/.200 3/2.333 1/.000 ··· 6/.334 1/.000 4/.000
59. Gray* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· ···
61. Lopez G  ·   S  ·   vP ··· ··· ··· 1/5.000 ··· ··· 1/.000 ··· ···
54. Myers G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· 1/.000 ··· 2/1.000
15. Rivera G  ·   S  ·   vP ··· 2/1.500 1/.000 1/.000 1/2.000 ··· 2/.500 2/.000 ···
12. Sánchez* G  ·   S  ·   vP ··· ··· 3/2.000 1/.000 1/2.000 ··· 2/.000 ··· ···

MIA Batters

MIA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Bell# G ·  S ·  vP 184 .217 .311 .342 .653 118 .681 66 .604 .604 107 .645 0 0 5 3
25. Bethancourt G ·  S ·  vP 57 .132 .179 .170 .348 38 .361 19 .325 .302 34 .563 0 0 0 4
17. Bruján# G ·  S ·  vP 89 .259 .326 .407 .733 60 .741 29 .718 .596 67 .865 2 3 1 6
36. Burger G ·  S ·  vP 94 .172 .213 .299 .512 57 .661 37 .280 .565 30 .133 0 0 3 4
2. Chisholm* G ·  S ·  vP 178 .250 .326 .419 .745 118 .771 60 .694 .771 107 .757 8 2 5 0
14. De La Cruz G ·  S ·  vP 190 .256 .305 .443 .748 125 .770 65 .710 .704 113 .789 1 0 8 0
4. Fortes G ·  S ·  vP 80 .118 .152 .184 .336 49 .388 31 .258 .333 45 .356 0 1 1 1
1. Gordon* G ·  S ·  vP 110 .229 .255 .400 .655 97 .638 13 .769 .772 75 .578 2 1 5 2
59. Gray* G ·  S ·  vP 5 .000 .000 .000 .000 5 .000 .000 5 .000 0 0 0 0
61. Lopez G ·  S ·  vP 39 .306 .359 .611 .970 26 1.162 13 .615 .701 35 1.028 1 0 3 1
54. Myers G ·  S ·  vP 24 .300 .417 .400 .817 11 .788 13 .839 .629 24 .817 1 0 0 1
15. Rivera G ·  S ·  vP 89 .203 .281 .228 .509 51 .571 38 .427 .461 63 .536 1 0 0 1
12. Sánchez* G ·  S ·  vP 122 .237 .279 .316 .594 105 .655 17 .235 .628 84 .677 5 1 2 0
TOTAL .227 .282 .343 .626 .654 .574 .605 .640 24 9 35 34

DET Pitchers

DET Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
12. Mize G ·  S ·  vP ····X·····X··· 37.2 3.58 6.2 162 .263 .664 83 .786 79 .531 .574 97 .693 3 3 0
4. Brieske G ·  S ·  vP ·············· .0 .00 .0
17. Chafin* G ·  S ·  vP ····o·oo·X·o·· 14.0 3.86 9.0 59 .212 .651 36 .771 23 .461 .607 36 .767 2 0 0
49. Faedo G ·  S ·  vP ·X··o··X···X·· 26.1 2.73 7.5 103 .204 .630 55 .835 48 .394 .493 62 .679 4 0 2
9. Flaherty G ·  S ·  vP ··X·····X····· 48.2 3.88 11.7 194 .243 .678 94 .727 100 .632 .652 115 .636 7 3 2
68. Foley G ·  S ·  vP oo··X·o····o·· 17.1 2.08 8.3 74 .242 .568 38 .575 36 .559 .478 39 .667 0 2 0
87. Holton* G ·  S ·  vP ···X···X··X··· 20.0 3.60 7.7 76 .188 .587 44 .679 32 .460 .677 45 .589 3 0 0
55. Lange G ·  S ·  vP o·X···oX·o···X 15.2 2.87 10.3 72 .211 .620 43 .411 29 .937 .709 45 .630 0 0 1
25. Manning G ·  S ·  vP ·X············ 22.2 4.37 8.7 97 .241 .689 41 .438 56 .867 .814 49 .866 3 1 0
45. Olson G ·  S ·  vP X·····X····X·· 47.1 2.09 7.8 189 .192 .492 79 .673 110 .355 .383 116 .364 0 2 0
29. Skubal* G ·  S ·  vP ···X·····X···· 49.0 2.02 11.0 190 .189 .504 157 .523 33 .409 .535 125 .526 3 0 1
19. Vest G ·  S ·  vP ··X·o·····o··o 17.0 4.24 3.7 69 .270 .722 47 .714 22 .732 .762 38 .810 1 0 0
43. Wentz* G ·  S ·  vP ··o···o·X····X 14.2 1.23 11.7 67 .241 .619 43 .589 24 .675 .792 33 .708 0 2 0
TOTAL 3.41 8.7 .226 .635 .634 .652 38 17 8

Tigers Batters (4.00 RS/G) vs. Marlins Pitchers (5.68 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Tigers Batters (4.00 RS/G) vs. Marlins Pitchers (5.68 RA/G) Table
Batters\Pitchers 28. Rogers* 37. Bender 51. Cronin 53. Faucher 52. Maldonado 43. Nardi* 35. Puk* 66. Scott* 20. Smith
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Báez G  ·   S  ·   vP 2/1.000 6/.333 ··· 1/.000 ··· ··· 3/.666 1/2.000 2/1.500
21. Canha G  ·   S  ·   vP 9/.730 ··· ··· ··· 1/.000 7/1.262 3/.000 8/.875 1/.000
30. Carpenter* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/2.000 1/.000 ···
31. Greene* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 2/.000 3/.333 ···
77. Ibáñez G  ·   S  ·   vP ··· ··· ··· ··· 1/2.000 1/.000 2/1.000 2/.000 2/1.000
33. Keith* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
15. Kelly G  ·   S  ·   vP 5/.650 1/ ··· 1/.000 ··· ··· ··· 1/.000 ···
39. McKinstry* G  ·   S  ·   vP 2/.000 2/2.500 ··· 1/2.000 ··· 2/1.000 2/.000 2/1.000 ···
46. Pérez# G  ·   S  ·   vP ··· ··· ··· ··· 1/3.000 ··· 1/.000 ··· ···
34. Rogers G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/3.000 1/.000 ···
20. Torkelson G  ·   S  ·   vP ··· ··· ··· 1/.000 1/5.000 1/.000 3/1.000 2/1.000 ···
13. Urshela G  ·   S  ·   vP 1/.000 1/.000 ··· 1/.000 ··· ··· 2/.000 2/.000 ···
8. Vierling G  ·   S  ·   vP 10/1.100 2/.000 ··· ··· 1/.000 2/1.000 ··· 4/.500 ···

DET Batters

DET Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Báez G ·  S ·  vP 131 .164 .198 .221 .420 99 .419 32 .421 .395 78 .451 6 0 1 4
21. Canha G ·  S ·  vP 160 .239 .363 .433 .795 125 .713 35 1.100 .800 95 .781 1 0 6 1
30. Carpenter* G ·  S ·  vP 128 .278 .333 .513 .846 116 .900 12 .282 .868 80 .803 0 0 5 0
31. Greene* G ·  S ·  vP 182 .242 .357 .477 .834 141 .892 41 .647 .827 109 .874 0 0 9 0
77. Ibáñez G ·  S ·  vP 56 .321 .321 .472 .793 22 .558 34 .947 .654 39 .912 1 0 2 1
33. Keith* G ·  S ·  vP 126 .174 .238 .200 .438 109 .452 17 .353 .480 64 .408 3 1 0 3
15. Kelly G ·  S ·  vP 70 .177 .271 .242 .513 55 .499 15 .564 .437 34 .437 0 0 1 1
39. McKinstry* G ·  S ·  vP 71 .213 .310 .262 .572 66 .619 5 .000 .581 39 .547 2 0 0 3
46. Pérez# G ·  S ·  vP 88 .304 .375 .506 .881 61 .861 27 .927 .967 76 .939 3 1 3 1
34. Rogers G ·  S ·  vP 92 .202 .272 .310 .581 63 .626 29 .476 .615 59 .692 0 0 2 1
20. Torkelson G ·  S ·  vP 172 .219 .287 .342 .628 138 .636 34 .598 .704 96 .668 0 0 2 3
13. Urshela G ·  S ·  vP 62 .279 .290 .311 .602 43 .706 19 .368 .458 11 .364 0 0 0 1
8. Vierling G ·  S ·  vP 126 .264 .286 .405 .691 80 .683 46 .704 .759 85 .666 0 0 3 2
TOTAL .226 .298 .362 .660 .669 .630 .674 .695 20 3 37 25

MIA Pitchers

MIA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
28. Rogers* G ·  S ·  vP ····X·····X··· 37.0 6.57 7.5 180 .323 .924 136 .915 44 .950 1.041 108 .978 5 5 0
37. Bender G ·  S ·  vP ··X·o··o·X··X· 17.0 5.82 10.6 79 .314 .835 49 .908 30 .713 .774 47 .851 1 3 0
51. Cronin G ·  S ·  vP ····X···o··X·· 18.2 1.45 10.1 79 .224 .566 54 .505 25 .703 .561 63 .556 0 4 0
53. Faucher G ·  S ·  vP ·oo·X····X··o· 14.2 2.45 9.8 61 .226 .600 44 .584 17 .639 .567 53 .657 0 1 0
29. Garrett* G ·  S ·  vP ··X··········· 5.1 8.44 13.5 23 .238 .781 13 .615 10 1.000 23 .781 1 2 0
44. Luzardo* G ·  S ·  vP ···X·········· 31.2 5.97 9.9 133 .239 .771 105 .708 28 1.012 .924 45 .488 5 3 1
52. Maldonado G ·  S ·  vP ·X·X··o·o···Xo 9.0 5.00 6.0 38 .306 .814 20 .926 18 .690 .909 38 .814 1 2 1
43. Nardi* G ·  S ·  vP ·Xo···o··X··o· 17.0 6.35 11.6 75 .299 .838 47 .931 28 .681 .502 35 .580 1 1 2
35. Puk* G ·  S ·  vP oo············ 15.0 8.40 7.2 81 .306 .957 67 .908 14 1.167 .975 23 1.057 1 1 0
18. Sánchez G ·  S ·  vP ·X·······X···· 22.2 5.96 5.2 106 .298 .776 60 .651 46 .944 .722 79 .758 2 3 1
66. Scott* G ·  S ·  vP X·X····o·····o 17.0 2.12 9.5 79 .153 .579 56 .559 23 .626 .571 35 .535 1 1 1
20. Smith G ·  S ·  vP ···X···o·o··o· 19.2 4.12 7.8 90 .312 .739 63 .719 27 .782 .419 52 .593 0 4 0
60. Weathers* G ·  S ·  vP X·····X····X·· 49.2 3.81 6.9 212 .223 .680 163 .755 49 .431 .590 123 .656 6 2 0
TOTAL 5.17 8.6 .257 .770 .761 .749 50 41 10

Explanation and Key