CPBL Rookie of the Year Award

From BR Bullpen

The Chinese Professional Baseball League began issuing an award for its Rookie of the Year starting in 1993.

CPBL Winners[edit]

Year Player Team Position AB R H HR RBI SB AVG OBP SLG W - L SV IP HA HRA BB SO ERA
1993 Kuei-Chang Tseng China Times Eagles OF 323 51 109 7 47 15 .337 .379 .477 Did not pitch
1994 Kuo-Chong Lo Uni-President Lions IF 294 38 93 0 35 10 .316 .360 .364 Did not pitch
1995 Did not award
1996 Tai-Shan Chang Wei Chuan Dragons IF 336 54 112 16 72 7 .333 .355 .565 Did not pitch
1997 Chuang-Chen Chueh Chinatrust Whales OF 353 53 93 0 31 31 .263 .317 .348 Did not pitch
1998 Long-Shui Tai Mercuries Tigers P Did not bat 5 - 1 0 71.1 79 6 26 22 3.28
1999 Chun-Yang Tsao Uni-President Lions P Did not bat 11 - 5 0 141.1 108 3 32 116 2.48
2000 Sheng-Hsien Feng Brother Elephants OF 337 42 98 5 34 15 .291 .349 .386 Did not pitch
2001 Chih-Yuan Chen Brother Elephants IF 120 25 45 6 30 3 .375 .412 .667 Did not pitch
2002 Chung-Nan Tsai Sinon Bulls P Did not bat 14 - 9 0 149.2 116 9 108 113 3.49
2003 Wei-Lun Pan Uni-President Lions P Did not bat 13 - 8 0 166.1 143 8 33 104 2.44
2004 Chih-Wei Shih La New Bears IF 409 51 117 1 45 13 .286 .318 .362 Did not pitch
2005 En-Yu Lin Macoto Cobras P Did not bat 12 - 8 4 167.2 118 8 25 152 1.72
2006 Kuan-Jen Chen Brother Elephants OF 318 55 111 10 54 0 .349 .392 .516 Did not pitch
2007 Wu-Hsiung Pan Uni-President Lions IF 360 66 115 6 44 3 .319 .403 .431 Did not pitch
2008 Chi-Wei Lin Sinon Bulls P Did not bat 9 - 8 5 115.1 132 4 35 109 3.90
2009 Yi-Chuan Lin Sinon Bulls IF 486 92 169 18 113 6 .348 .395 .543 Did not pitch
2010 Ching-Ming Wang Uni-President Lions P Did not bat 10 - 3 0 124.2 135 6 42 85 3.83
2011 Ta-Yuan Kuan Brother Elephants P Did not bat 10 - 5 1 114.1 115 9 44 91 3.46
2012 Yu-Kang Fu Uni-President Lions P Did not bat 4 - 1 0 67.2 48 1 11 63 1.20
2013 Hsiu-Yen Kuo Lamigo Monkeys IF 204 19 64 1 26 3 .314 .342 .368 Did not pitch
2014 Ying-Lung Lan Lamigo Monkeys OF 277 47 94 4 39 20 .339 .377 .462 Did not pitch
2015 Chi-Hung Hsu CTBC Brothers IF 260 54 83 13 56 2 .319 .432 .535 Did not pitch
2016 Po-Jung Wang Lamigo Monkeys OF 483 180 200 29 105 24 .414 .476 .689 Did not pitch
2017 Tzu-Hsien Chan CTBC Brothers OF 277 43 97 17 60 3 .350 .403 .610 Did not pitch
2018 Tzu-Chien Shih Uni-President Lions P Did not bat 11 - 5 0 107.1 139 5 33 53 3.86
2019 Chen-Wei Chen Lamigo Monkeys OF 357 63 107 5 32 22 .300 .362 .426 Did not pitch
2020 An-Ko Lin Uni-President Lions OF 432 90 134 32 99 10 .310 .395 .590 Did not pitch
2021 Jyun-Yue Tseng Fubon Guardians P Did not bat 4 - 0 12 55.0 36 3 16 62 1.80
2022 Kuan-Wei Chen Wei Chuan Dragons P Did not bat 3 - 2 9 46.0 26 1 13 61 3.13
2023 Hao-Chun Cheng CTBC Brothers P Did not bat 9 - 5 1 101.1 76 7 51 110 3.02

TML Winners[edit]

League Player Team Position AB R H HR RBI SB AVG OBP SLG W - L SV IP HA HRA BB SO ERA
1998 Chia-Hsien Hsieh Taichung Agan OF 205 52 69 12 38 13 .337 .473 .580 Did not pitch
1999 Did not award
2000 Cheng-Han Wu Taipei Gida OF 275 66 84 3 46 22 .305 .386 .444 Did not pitch
2001 Chin-Chih Huang Taichung Agan P Did not bat 7 - 3 0 94.2 71 1 37 65 1.62
2002 Ching-He Chuang Taichung Agan OF 101 27 34 3 14 9 .337 .378 .495 Did not pitch

Source: Taiwan Baseball Wiki