Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 12-4

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 0,    Entered with runners on base: 3

2004 Pitching Game Log

  • Click two rows to sum games (Clear)
2004 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1369129Aug 28HOU@CHCW,7-67-7H(1)991.000010000.006.05413620120000000030000001.170.085.450.02%0.53 7b --- 0 out a2 7b 3 out a2
2370131Aug 30HOU@CINW,11-39-GF11.010010000.006.05519125113110000004000000.010.001.000.00%0.50 9b --- 0 out a8 9b end a 8
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3371133Sep 1HOU@CINW,9-38-811.010012000.004.72527153302100000004100000.270.007.200.00%0.50 8b --- 0 out a6 8b 3 out a6
4372134Sep 3HOUPITW,8-67-7H(2)10.110010000.005.45314811021102200020100002.57-0.1092.51-0.06%-1.55 7t 12- 2 out a3 7t 3 out a1
5373135Sep 4HOUPITW,6-58-8H(3)01.010002000.003.97411951111000000040000012.960.1233.350.08%0.53 8t --- 0 out a1 8t 3 out a1
6374138Sep 7HOUCINW,9-78-820.111100101.936.6921382111000220002000000.11-0.009.19-0.01%-2.55 8t 12- 2 out a7 8t 3 out a4
7375139Sep 8HOUCINW,5-28-8H(4)00.110001001.806.05210611011002100020000001.200.0052.500.01%-0.55 8t 12- 2 out a4 8t 3 out a3
8376141Sep 9(2)HOU@PITW,9-28-801.000001001.505.2231294002000000003000000.050.004.110.01%0.51 8b --- 0 out a7 8b 3 out a7
9377143Sep 11HOU@PITL,2-57-711.020000001.294.91416122013100000004100100.180.007.430.01%0.51 7b --- 0 out d4 7b 3 out d4
10378145Sep 14HOU@STLW,7-58-821.010000001.134.6741082122010000004000000.100.008.230.01%0.51 8b --- 0 out a6 8b 3 out a6
11379146Sep 15HOU@STLL,2-48-8L(0-1)00.232210003.124.906201150142100010040000101.66-0.3313.87-0.46%-1.99 8b --- 0 out tie 8b 1-3 2 out d2
12380151Sep 21HOU@SFGL,2-98-GF(8)51.021100013.725.0161991014210000005010000.01-0.001.020.00%-0.48 8b --- 0 out d6 8b end d 7
13381155Sep 25HOU@MILL,0-86-631.010000003.384.83421132104200000004000000.030.002.050.00%0.52 6b --- 0 out d7 6b 3 out d7
14382156Sep 26HOU@MILW,11-75-501.000010003.094.93424133303100000003000000.700.028.940.02%0.52 5b --- 0 out a5 5b 3 out a5
15383161Oct 2HOUCOLW,9-39-GF51.000001002.844.63317120420000000003000000.030.003.250.01%0.53 9t --- 0 out a6 9t end a 6
16384162Oct 3HOUCOLW,5-37-7H(5)01.000002002.634.22317114101000000003000000.630.0493.050.14%0.53 7t --- 0 out a3 7t 3 out a3
12-4W-L:0-1,Hld:51.413.2154469112.634.226226362%16%7%0.3128%11%0683%10054220111.73-0.1281.16-0.22%-1.43

Player Page Tricks and Tips