Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 19-16 / in Starts: 19-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1996 Pitching Game Log

  • Click two rows to sum games (Clear)
1996 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12131Apr 1CHCSDPW,5-4GS-8998.033324003.382.92291126421514961066100261000001.060.2011.060.12%1.27 1t start tie 8t 3 out a1
22145Apr 6CHCLADL,1-3GS-6L(0-1)45.153346004.053.02271126517109860048300222100021.18-0.0641.24-0.04%-0.35 1t start tie 6t 1-- 1 out d3
32159Apr 12CHC@SFGL,1-4GS-8L(0-2)57.164336113.923.70311086612128136505500026001100.92-0.1101.02-0.07%-0.55 1b start tie 8b 1-- 1 out d3
421614Apr 17CHCCINW,8-6GS-746.296426004.283.353110469231381585040000291300011.16-0.0781.41-0.06%-1.51 1t start tie 7t 1-- 2 out a1
521719Apr 22CHCCOLL,2-4GS-8L(0-3)48.074436004.333.2333126791616121260055000300011001.06-0.1181.16-0.08%0.27 1t start tie 8t 3 out d2
621824Apr 27CHC@LADW,4-3GS-9W(1-3)49.073322004.063.2637171671061000333010111.230.1381.140.08%1.38 1b start tie 9b 3 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
721929May 3CHCNYMW,4-2CGW(2-3)59.072129003.543.0233122802212121062074520310001001.050.2661.160.18%2.80 1t start tie 9t 3 out d1
822034May 8CHC@MONL,2-4GS-6L(2-4)46.094310003.643.092775459111146403900023400210.76-0.137.79-0.09%-0.80 1b start tie 6b 3 out d3
922139May 14CHCHOUL,3-6GS-7L(2-5)56.2106513123.953.34339769208141362034200292001111.20-0.3961.54-0.31%-2.51 1t start tie 7t 1-- 2 out d3
1022244May 19CHCFLAL,7-8GS-646.084435204.133.6729118691911101162042000262000001.01-0.0271.04-0.02%-0.80 1t start tie 6t 3 out a1
1122349May 25CHC@HOUL,2-5GS-7L(2-6)56.2115411104.233.813011577157161282034021292000011.27-0.2651.45-0.18%-1.73 1b start a 1 7b --- 2 out d3
1222453May 31CHC@FLAW,2-1CGW(3-6)59.071144013.903.823812579208151482069000311010102.050.6571.270.25%3.57 1b start tie 9b 3 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1322558Jun 5CHCPHIW,9-6GS-545.0126616104.273.8327875914108129002400026200100.93-0.318.59-0.12%-3.33 1t start tie 5t 3 out d4
1422662Jun 10CHC@PHIW,2-1CGW(4-6)49.031146103.983.90321056517814842079110270001001.550.6071.190.28%3.66 1b start tie 9b 3 out a1
1522767Jun 15CHCSDPL,1-2GS-8L(4-7)48.032227103.863.8928102641571181407301026000000.800.123.770.07%2.27 1t start tie 8t 3 out d2
1622872Jun 20CHC@SDPW,3-2GS-8W(5-7)47.242106103.683.85289365201181464071100281000011.020.284.850.14%1.84 1b start tie 8b --- 2 out a1
1722977Jun 26CHC@LADW,6-4GS-7W(6-7)56.163326103.713.882711361151471221053400252000001.270.0351.200.02%-0.11 1b start tie 7b 1-- 1 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1823081Jul 1CHC@PITL,1-4GS-7L(6-8)47.0114413003.793.81311076615613144504100029110210.59-0.146.52-0.08%-0.23 1b start tie 7b 3 out d3
1923186Jul 6CHCCINW,6-2GS-747.062226103.733.832510765168983306100023200200.980.172.520.06%1.74 1t start tie 7t 3 out tie
2023288Jul 11CHCSTLW,6-0SHOW(7-8)49.050024003.503.78321227311716103207920030000100.640.290.520.14%4.80 1t start tie 9t 3 out a6
2123393Jul 16CHCPITL,5-10GS-5L(7-9)45.096631203.743.98268045978146102301021000110.94-0.346.47-0.10%-3.33 1t start tie 5t 3 out d3
2223497Jul 21CHC@STLL,5-6GS-544.0105522103.934.05228650861085102200020400100.73-0.303.46-0.11%-4.28 1b start tie 5b 1-3 0 out d5
23235102Jul 26CHC@COLW,17-4GS-6W(8-9)45.194416104.024.0526108661471185103910025200000.390.119.240.05%-0.93 1b start a 2 6b -2- 1 out a8
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24236107Aug 1CHCCOLW,4-1GS-7W(9-9)56.161108013.933.94261006518971070065100251100001.160.2101.030.11%2.03 1t start tie 7t -2- 1 out a1
25237112Aug 6CHCNYMW,3-0GS-9W(10-9)48.070035003.753.903098611012111142070000271004001.290.482.700.16%3.88 1t start tie 9t 1-- 0 out a3
26238117Aug 12CHC@NYMW,11-1GS-8W(11-9)58.051113103.633.92291137412615102307000028000000.220.135.120.04%2.97 1b start a 4 8b 3 out a10
27239122Aug 18CHCHOUW,10-8GS-6W(12-9)56.066413013.713.90289148204210026200002.82-0.266.63-0.12%-2.80 1t start tie 6t 3 out d4
28240127Aug 24CHC@ATLL,5-6GS-757.061115103.623.902710469141491231065100250001001.280.4041.070.20%2.85 1b start a 1 7b 3 out a1
29241131Aug 29CHC@HOUW,4-3GS-7W(13-9)46.273334203.644.01301136820716620049010261000001.27-0.013.93-0.01%0.27 1b start tie 7b --- 2 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
30242137Sep 3CHC@FLAW,11-3GS-6W(14-9)45.083316113.684.02238953177695004401021000100.94-0.048.53-0.02%-1.46 1b start a 2 6b 12- 0 out a4
31243142Sep 8CHC@PHIW,5-3GS-6W(15-9)46.072124003.623.99281106818413972054000263010011.360.179.270.02%1.11 1b start tie 6b 3 out a2
32244147Sep 14CHCPHIL,2-6GS-6L(15-10)55.174424103.694.0224103611081085204001022110000.77-0.108.37-0.03%-0.75 1t start tie 6t 12- 1 out d3
33245151Sep 19CHC@STLL,4-5GS-646.054443013.754.042686489681050045100212002001.04-0.174.05-0.01%-0.89 1b start a 1 6b 3 out d2
34246156Sep 24CHC@CINL,3-6GS-6L(15-11)46.074445313.814.2129108601771181004301023100000.59-0.127.000.00%-0.86 1b start tie 6b 3 out d3
35247162Sep 29CHCPITL,3-8GS-6L(15-12)45.167523113.924.252594531381453103301021400111.98-0.270.000.00%-3.51 1t start tie 6t -2- 1 out d5
19-16W-L:15-124.3236.22441161037215825103.924.251007344262%15%8%1.0423%8%051---%241219064875247111.030.988.810.48%5.99

Player Page Tricks and Tips