Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 6-14 / in Starts: 6-14

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1134Apr 8CAL@MILL,1-5GS-6L(0-1)996.075514107.504.4626102651691563204100025000000.61-0.176.65-0.11%-1.35 1b start tie 6b 3 out d4
2149Apr 13CALCLEL,5-6GS-746.294403106.394.32261006715681570043131262000001.070.0071.140.01%0.74 1t start tie 7t -2- 2 out d1
31514Apr 19CAL@BALL,3-4GS-5L(0-2)54.084422107.024.932063366741280030000185001001.00-0.2311.02-0.14%-2.89 1b start tie 5b 1-3 0 out d3
41619Apr 24CAL@BOSL,4-5GS-6L(0-3)46.085534217.155.782910160146101121037000243001001.08-0.1781.15-0.11%-1.35 1b start tie 6b 3 out d1
51724Apr 29CALBOSL,4-6GS-8L(0-4)47.285524116.825.573210264121115104104511029000100.46-0.139.43-0.08%0.29 1t start tie 8t --3 2 out d3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
61829May 5CALOAKW,4-3GS-7W(1-4)57.073314206.275.682815631254001270000011.140.2101.120.12%1.10 1t start tie 7t 3 out a1
71934May 10 suspCAL@TEXW,8-6GS-545.031122005.745.42187743989530057000150102001.160.2071.440.15%1.90 1b start tie 5b 3 out a2
82039May 16CALCHWL,5-8GS-655.174343105.665.56271116220461461039000221000101.15-0.1941.16-0.12%-1.48 1t start tie 6t 12- 1 out d1
92144May 21CALKCRW,3-0GS-8W(2-4)47.240028004.885.05291016222691042077100271000001.090.4701.130.30%4.13 1t start tie 8t 1-3 2 out a2
102249May 27CAL@TORW,6-2GS-8W(3-4)57.172226014.604.77301157418129126106000027100200.820.125.920.08%1.19 1b start tie 8b -23 1 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
112353Jun 1CAL@CLEL,2-3GS-948.252250004.294.793612074213181331061000312010001.760.2901.950.19%2.62 1b start a 1 9b 1-3 2 out tie
122457Jun 6CALMINL,2-8GS-3L(3-5)42.066620104.915.00145535904840018100121000001.04-0.2941.00-0.17%-4.33 1t start tie 3t -23 0 out d4
132578Jun 28CAL@OAKL,0-3GS-6L(3-6)216.073215004.764.7725108651999104105200024110000.89-0.0341.19-0.03%0.20 1b start tie 6b 3 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
142683Jul 4CAL@BOSL,1-4CG(8)L(3-7)58.074425004.744.5733126831999174205500031300000.52-0.139.37-0.06%0.87 1b start tie 8b 3 out d4
152788Jul 9CAL@NYYW,10-5GS-7W(4-7)47.043347204.674.7227107582371241006000023200200.810.072.510.03%0.94 1b start tie 7b 3 out a5
162891Jul 15CALBALL,2-9GS-6L(4-8)55.275523104.864.7626101611679125203620023210010.89-0.148.62-0.06%-1.84 1t start tie 6t -2- 2 out d5
172996Jul 20CALBOSW,8-4GS-6W(5-8)45.164424104.964.7824101631297112104200021300010.81-0.056.67-0.03%-1.24 1t start tie 6t -2- 1 out a2
1830102Jul 27CALOAKL,3-11GS-1L(5-9)60.166610005.454.818462973254101410070000001.25-0.386.83-0.15%-5.68 1t start tie 1t 1-3 1 out d5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1931107Aug 2CALSEAL,2-10GS-5L(5-10)54.056511205.664.991962351017103003000018101001.82-0.273.44-0.09%-3.29 1t start tie 5t -2- 0 out d3
2032112Aug 7CALCHWL,5-10GS-544.163332005.684.962287541767105103800018110010.89-0.109.30-0.02%-1.34 1t start tie 5t 1-3 1 out a2
6-14W-L:5-104.5114.0127757242671635.684.96499178561%16%7%0.9221%5%244---%7424482942942.95-0.976.91-0.29%-10.81

Player Page Tricks and Tips

More Leftwich Pages

Phil Leftwich Overview

Minor, Mexican & Japanese Lg Stats

Pitching Splits

Pitching Game Logs

Fielding Game Logs

Pitching Finders & Advanced Stats

Fielding Finders & Advanced Stats

More Phil Leftwich Pages at Baseball Reference