Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 6-7 / in Starts: 6-4

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 11,    Entered with runners on base: 0

1999 Pitching Game Log

  • Click two rows to sum games (Clear)
1999 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1137May 16TEXBALL,5-169-GF991.0433011027.0014.13727161224200000007100000.000.000.000.00%-2.39 9t --- 0 out d9 9t end d12
2238May 17TEXTBDL,3-135-702.1411131010.809.4311502785521000000010000100.01-0.001.020.00%0.22 5t --- 0 out d10 7t 1-- 1 out d10
3345May 25TEX@TBDW,7-2GS-574.172233007.046.262394552178922041000201000001.180.0591.510.05%0.20 1b start tie 5b -2- 1 out a3
4450May 31TEXKCRW,4-3GS-756.063355105.936.212810664171071190048000231001001.01-0.0111.36-0.01%0.27 1t start tie 7t 1-- 0 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
5554Jun 5TEX@ARIW,9-8GS-444.078823208.666.98218851194795001700019300000.98-0.5801.26-0.45%-5.76 1b start a 2 4b 3 out d4
6658Jun 9TEX@LADL,2-78-GF(8)31.020001008.206.67514105022200000005000000.030.001.030.00%0.52 8b --- 0 out d5 8b end d 5
7763Jun 15TEX@NYYL,2-6GS-6L(0-1)56.066635108.396.302699582256122003800023100100.71-0.3431.00-0.29%-2.53 1b start tie 6b 3 out d5
8868Jun 20TEX@BOSL,2-5GS-5L(0-2)45.083234007.585.80261015917571242042000231100011.30-0.0721.82-0.06%0.07 1b start tie 5b 3 out d2
9973Jun 25TEX@SEAW,14-4GS-6W(1-2)45.164424117.465.7923985321561060042100190001101.20-0.0892.00-0.09%-0.71 1b start a 1 6b --- 1 out a3
101078Jun 30TEX@ANAW,18-4GS-6W(2-2)46.042235006.805.3824965918111062105800021010100.280.142.410.12%1.51 1b start a 3 6b 3 out a11
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
111183Jul 6TEX@OAKL,0-4GS-5L(2-3)54.134465106.955.632081432054510040000140101001.05-0.1141.75-0.11%-1.21 1b start tie 5b --3 1 out d3
121292Jul 19TEXSFGW,14-7GS-5124.153340106.895.912177381217104303700017000100.88-0.0861.04-0.06%-0.96 1t start tie 5t 12- 1 out a4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1313116Aug 13(2)TEX@CHWL,4-7GS-6L(2-4)245.097630107.246.0627935819210143202001024300001.54-0.256.32-0.09%-4.37 1b start tie 6b 1-3 0 out d6
6-7W-L:2-44.154.271464435391017.246.06262102458%20%6%0.7623%5%0380---%1102251130712.83-1.3501.12-0.99%-15.14

Player Page Tricks and Tips